
![]()
|
ODYSSEY IV™ is a flame retardant version of ODYSSEY III™. ODYSSEY IV™ meets MVSS-302, and CPAI-84, and NFPA 701 Flame Retardant specifications. ODYSSEY IV™ provides a light weight, water resistance, dimensionally stable and economically priced fabric for applications needing a flame retardant specifications. It can easily be made in any color. Typical end uses utilizing ODYSSEY IV™ include:
|
![]() |
|
Stock Colors (custom colors are available): |
White |
Silver Gray |
Sand |
|
Black |
Forest Green |
Caribbean Blue |
Red |
| Property | Top Notch | Top Gun | Mustang | Odyssey III | Softouch | Amerglo | Vista | Holiday | Odyssey I | Odyssey II | Odyssey IV |
| Width (in) | 60 | 62 | 62 | 64 | 60 | 60 | 60 | 62 | 64 | 64 | 64 |
| Roll Size (yards) | 50 | 50 | 50 | 75 | 50 | 100 | 50 | 45 | 100 | 100 | 100 |
| Weight (oz/ sq yd) | 11.5 | 11.5 | 9.0 | 6.5 | 11.5 | 8.5 | 7.5 | 13.0 | 5.75 | 5.75 | 7.25 |
| Roll Diameter (in) | 7.75 | 6.5 | 6.25 | 7.0 | 14.0 | 8.25 | 6.0 | 6.75 | 6.75 | 6.25 | 6.75 |
| Weight of Roll (lbs) | ~62 | ~64 | ~47 | ~56 | ~59 | ~90 | ~40 | ~65 | ~49 | ~49 | ~62 |
| Tensile (lb/in)Warp x Fill | 500+ x 305 | 500+ x 388 | 360 x 250 | 297 x 220 | 348 x 222 | 275 x 195 | 320 x 255 | 498 x 380 | 300 x 215 | 300 x 215 | 300 x 240 |
| Tongue (lb/in) Warp x Fill | 46 x 38 | 43 x 32 | 30 x 29 | 22 x 20 | 36 x 30 | 15 x 12 | 23 x 20 |
25 x18 | 14.5 x 12 | 14.5 x 12 | 12 x 12 |
| Spray Rating | 100 | 90+ | 90+ | 90+ | 90+ | n/a | 100 | 90+ | 80 | 90+ | 90+ |
| Hydro 8" for 10 Minutes | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | n/a | n/a | 0 |
| 3 Drop Rating (cm) | 36 | 76 | 71 | 51 | 84 | n/a | 86 | 84 | n/a | n/a | 21 |
| Warranty (years) | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 |
| Breathability (g/sq m/24hr) | 645 | 116 | 100 | 87 | 90 | 29 | 107 | 92 | 890 | 890 | 86 |
| Denier of Base Fabric | 840 | 600 | 450 | 300 | n/a | 300 | 600 | 600 | 300 | 300 | 300 |
| Shrinkage (%) Warp x Fill |
0 x 0 | 0 x <1 | 0 x 0 | 0 x <1 | 0 x 0 | n/a | <1 x 0 | 0 x <1 | <1 x <1.25 | <1 x <1.25 | 0 x <1 |
| Stretch (%) Warp x Fill | 0 x 0 | 0 x 0 | 0 x <1 | 0 x <1.25 | 0 x 0 | n/a | <1 x <1 | 0 x 0 | <1 x <1.5 | <1 x <1.5 | 0 x <1.25 |
| Taber Abrasion (cyc till b/t) | 600+ | 16,000+ | 10,000+ | 2,900+ | 13,000+ | n/a | 1,600+ | 16,000+ | 900+ | 1,000+ | 2,900+ |